| 2009 MAZDASPEED3 Technical Specifications | ||||
| Engine | ||||
| Type | 2.3L MZR with DISI turbo | |||
| Valve gear | DOHC 16-valve | |||
| Displacement | 2260 cc | |||
| Bore and stroke | 87.5 x 94.0 mm | |||
| Compression ratio | 9.5: 1 | |||
| Horsepower SAE net | 263 @ 5,500 | |||
| Torque, SAE net lb. ft. | 280 @ 3,000 | |||
| Fuel system | Electronic Fuel Injection (EFI) | |||
| Recommended Fuel | Unleaded premium | |||
| Drivetrain | ||||
| Type | Transverse front engine / front-wheel drive | |||
| Clutch type | Single Dry Plate with Diaphragm Spring | |||
| Transmission | 6-speed manual | |||
| Transmission | 6 MT | |||
| Gear ratios: 1st | 3.538 | |||
| 2nd | 2.238 | |||
| 3rd | 1.535 | |||
| 4th | 1.171 | |||
| 5th | 1.085 | |||
| 6th | 0.853 | |||
| Reverse | 3.831 | |||
| Final Drive | 1~4th: 3.941 5~6th:3.350 |
|||
| Electrical System | ||||
| Type | 12 Volt | |||
| Battery | 55D23L | |||
| Alternator | 12 Volt - 90 amp | |||
| Starter | 1.4kW | |||
| Ignition system | Breakerless electronic | |||
| Chassis | ||||
| Frame | Unit body (Monocoque) with side door impact protection beams and Triple “H” construction | |||
| Front suspension | Sport tuned independent, strut type, coil springs, stabilizer bar | |||
| Rear suspension | Sport tuned independent, multi-link type, coil springs, stabilizer bar | |||
| Shock absorbers | Telescopic-type, double acting | |||
| Steering | Rack and pinion with Engine Revolution Sensing Power | |||
| Steering ratio | 14.7:1 | |||
| Steering wheel turns | 2.7 (lock to lock) | |||
| Minimum turning circle | 11m (curb to curb) | |||
| Brakes | Power-assisted front ventilated discs brakes (320 mm) Power-assisted rear full discs brakes (280 mm) ABS with Electronic Brake Force Distribution (EBFD) |
|||
| Wheels | 18" alloy wheels (MAZDASPEED) | |||
| Tires | 215/45 R18, summer tires | |||
| Curb weight | 1,436 kg | |||
| Capacities | ||||
| Seating | 5 | |||
| Fuel Tank | 55 L | |||
| Washer Fluid Tank | 4.0L | |||
| Coolant Capacity | 7.5L | |||
| External Dimensions (mm) | ||||
| Wheelbase | 2,640 | |||
| Overall Length | 4,490 | |||
| Track (fr/rr) | 1535/1525 | |||
| Overall Width | 1,765 | |||
| Overall Height | 1,465 | |||
| Ground clearance | 150 | |||
| Internal Dimensions (mm) | ||||
| Headroom (front/rear) | 994/976 | |||
| Legroom (front/rear) | 1,045/922 | |||
| Shoulder room (front/rear) | 1,394/1,371 | |||
| Passenger volume | 2698.6L | |||
| Trunk room capacity | 467.23L | |||
| Trunk room capacity (rear seats folded) | 1228.94L | |||
| Total interior volume | 3165.83L | |||
| Fuel Economy Ratings* | ||||
| Transmission | 6 MT | |||
| City (Litres / 100km) | 11.8 L/100km | |||
| City (Miles Per Gallon*) | 23.9 MPG | |||
| Highway (Litres / 100km) | 7.6 L/100km | |||
| Highway (Miles Per Gallon*) | 37.2 MPG | |||
| *Estimated fuel economy. Your actual fuel consumption may vary. | ||||
| * : Imperial Gallons | ||||
| 2009 MAZDASPEED3 Features | ||||
| Bold = Unique to 2009 MAZDASPEED3 S = Standard Equipment | ||||
| Engineering Features | ||||
| 2.3L DOHC 16-valve 4-cylinder MZR DISI Turbo engine | S | |||
| Direct Injection turbo system | S | |||
| 6-speed manual transmission | S | |||
| Oversized power-assisted front and rear disc brakes | S | |||
| Traction Control System (TCS) | S | |||
| Dynamic stability control (DSC) | S | |||
| Limited Slip differential | S | |||
| Front wheel drive | S | |||
| Rack and pinion steering with engine rev. power assist | S | |||
| Front: Sport tuned independent, strut type and coil springs | S | |||
| Rear: Sport tuned independent, multi-link type and coil springs | S | |||
| Front and rear stabilizer bar | S | |||
| Side door impact protection beams | S | |||
| Wheels and Tires | ||||
| 18” MAZDASPEED bright finish alloy wheels | S | |||
| 215/45R18 summer tires | S | |||
| Temporary spare tire | S | |||
| Exterior Features | ||||
| MAZDASPEED unique body coloured front grille | S | |||
| MAZDASPEED unique body coloured rear spoiler | S | |||
| MAZDASPEED unique body coloured side sills extensions | S | |||
| MAZDASPEED unique body coloured sporty bumpers | S | |||
| Fog lights | S | |||
| Auto light control | S | |||
| Body coloured outer door handle | S | |||
| Body coloured power operated, heated door mirrors | S | |||
| Body coloured protective bodyside mouldings | S | |||
| Intermittent rear wiper | S | |||
| LED "Hanabi" Tail Lamps | S | |||
| Rain-sensing intermittent windshield wipers | S | |||
| Rear window defroster | S | |||
| Roof Rack mounting hardware | S | |||
| Sporty exhaust outlet garnish | S | |||
| White side turn markers | S | |||
| Xenon (HID) headlamps with manual levelling | S | |||
| Audio System | ||||
| AM/FM CD player with MP3 capability, BOSE audio system, 4 speakers, 2 tweeters and subwoofer | S | |||
| 6-Disc in-dash CD changer | S | |||
| Steering wheel-mounted audio controls | S | |||
| Auxiliary audio input | S | |||
| Sirius Satellite Radio | S | |||
| Interior features: Seating and Trim | ||||
| MAZDASPEED cloth seats | S | |||
| MAZDASPEED sport type bucket seats | S | |||
| Piano black finish on center panel | S | |||
| MAZDASPEED unique floor mats | S | |||
| MAZDASPEED unique moulded cloth door trim | S | |||
| Alloy foot pedals and driver's alloy foot rest, perforated design | S | |||
| Black leather-wrapped with red stitching shift knob | S | |||
| Black leather-wrapped with red stitching 3-spoke steering wheel | S | |||
| 60/40 split fold-down rear seatback | S | |||
| Adjustable driver’s seat lifter and lumbar support | S | |||
| Chrome finish on inner door handle | S | |||
| Interior features: Comfort and Convenience | ||||
| Air conditioning | S | |||
| Micron air filter | S | |||
| Automatic climate control | S | |||
| Exterior temperature gauge | S | |||
| Steering wheel-mounted cruise control | S | |||
| Tilt steering wheel | S | |||
| Telescopic steering wheel | S | |||
| Internal fuel door release | S | |||
| Power door locks | S | |||
| Central locking switch on driver and front passenger doors | S | |||
| Keyless entry with 2 action unlock feature (2 key fobs) | S | |||
| Jacknife key | S | |||
| Illuminated entry | S | |||
| Power windows with driver's one-touch down feature | S | |||
| Power window switch (Driver side only) illumination | S | |||
| Mechanical dial type HVAC controls | S | |||
| Rear heater ducts | S | |||
| Trunk/ cargo light | S | |||
| Covered driver and passenger illuminated vanity mirrors | S | |||
| Passenger assist grips (3) | S | |||
| Front ashtray and cigarette lighter | S | |||
| 12V power outlet | S | |||
| Coat hooks (2) | S | |||
| Day/night rearview mirror | S | |||
| Dual front cup holders | S | |||
| Map lamps | S | |||
| Interior Features: Storage | ||||
| Double centre console box with lid | S | |||
| Front door storage pockets with bottle holders | S | |||
| Rear door bottle holders | S | |||
| Glove compartment (lockable) | S | |||
| Driver's side seatback pocket | S | |||
| Rear centre armrest with 2 cup holders | S | |||
| Interior Features: Instrument Panel | ||||
| MAZDASPEED unique tri-mode electroluminescent gauges | S | |||
| Ignition key illumination | S | |||
| Tachometer | S | |||
| Engine coolant temperature gauge | S | |||
| Warning lights for oil pressure, check engine, low washer fluid, low fuel level and door ajar | S | |||
| Warning lights for airbags | S | |||
| Trip computer with fuel economy, speed, and distance data | S | |||
| Interior features: Safety and Security | ||||
| Traction Control System (TCS) | S | |||
| Dynamic stability control (DSC) | S | |||
| Dual front airbags | S | |||
| Dual front side airbags | S | |||
| Side air curtain | S | |||
| Engine immobilizer theft deterrent system | S | |||
| Anti-theft alarm system | S | |||
| Whiplash-reducing adjustable front seat head restraints | S | |||
| Adjustable rear seat headrests | S | |||
| Adjustable front safety belt anchors | S | |||
| Integrated child seat anchor brackets | S | |||
| 3-point rear safety belts | S | |||
| Driver and front passenger safety belt pretensioners and load limiters | S | |||
| Child-proof door locks | S | |||
| The fun is not over yet! We would like to offer you additional reasons to own your new 2009 Mazdaspeed3 now with these financing and leasing offers. Who says you have to resist? |
|||||||||
| Financing Offers | APR (Annual Percentage Rate) | ||||||||
| Model | |||||||||
| Model | Year | 24 mths | 36 mths | 48 mths | 60 mths | 72 mths | 84 mths | ||
| MAZDASPEED3 | 2009 | STD | STD | STD | STD | STD | STD | ||
| Leasing Offers | ALR (Annual Lease Rate) | ||||||||
| Model | |||||||||
| Model | Year | 24 mths | 36 mths | 48 mths | 60 mths | ||||
| MAZDASPEED3 | 2009 | STD | STD | STD | STD | ||||
| STD means Standard Rates. Your local Mazda Dealership has all the details. Leasing and Financing Rates O.A.C. for qualified customers only. Offers cannot be combined. Please contact your local Mazda Dealership for details. Our special offers end on September 30, 2010. |
|||||||||
| At Mazda Canada, we’re proud to offer some of the most exciting vehicles on the road today; vehicles that provide a uniquely exhilarating driving experience. Below is the complete price list for the MAZDASPEED3 and its options:. | |||||
| 2009 MAZDASPEED3 Pricing | |||||
| MSRP | |||||
| MAZDASPEED3 | $29,360 | ||||
| Must add $1,395.00 to vehicle price for transport and preparation | |||||
| Note: Applicable taxes, including the $100 federal excise tax for air conditioning is excluded from applicable vehicle / option prices. | |||||
| 2009 MAZDASPEED3 Added Protection Plan Pricing | |||||
|
At Mazda Canada, we’re proud to offer some of the most exciting vehicles on the road today; vehicles that provide a uniquely exhilarating driving experience. We want to provide the opportunity to enjoy worry free driving, even after the vehicle’s manufacturer's warranty has expired. That’s why we’ve created the Mazda Added Protection (MAP) plans to protect you against unexpected repair costs. MAP works in conjunction with your specified new vehicle warranty for up to 7 years or 160,000 km. With it you are covered for services over and above your existing warranty. With a wide array of terms and prices, there is one suited for you! | |||||
| Plan term in months | Plan term in distance | Coverage | MSRP | ||
| 36 months | 80,000 km | Comprehensive | $469.00 | ||
| 42 months | 100,000 km | Comprehensive | $589.00 | ||
| 48 months | 100,000 km | Comprehensive | $645.00 | ||
| 60 months | 100,000 km | Comprehensive | $1,324.00 | ||
| 72 months | 120,000 km | Comprehensive | $1,674.00 | ||
| 72 months | 160,000 km | Comprehensive | $1,824.00 | ||
| 84 months | 160,000 km | Comprehensive | $2,024.00 | ||
| 60 months | 100,000 km | Major Components | $1,224.00 | ||
| 72 months | 120,000 km | Major Components | $1,524.00 | ||
| 72 months | 160,000 km | Major Components | $1,524.00 | ||
| 84 months | 160,000 km | Major Components | $1,824.00 | ||
Metrotown Mazda
5775 Kingsway (at Imperial)
Burnaby, BC, V5H 2G7
604-433-7779
Toll Free: 1-800-663-1895
Email: sales@metrotownmazda.com
Parts & Service Hours
| Mon.-Fri. | 7:30 am - 5:00 pm |
| Sat. | 8:00 am - 4:00 pm |
| Mon.-Thur. | 9:00 am - 9:00 pm |
| Fri.-Sat. | 9:00 am - 6:00 pm |
| Sun | 12:00 pm - 5:00 pm |